KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Moderators: Citadel Overseer, Event Team, Media, Liaison Team

Imp334
Inactive
Posts: 859
Joined: Sun May 27, 2012 4:10 pm
RSN: Sqwire

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Imp334 » Sat Jun 16, 2012 6:51 pm

Well that puts me out of the top 5 definitely lol
Image
Proud Owner of the Quest Point Cape

Tehlu
Posts: 22
Joined: Sat May 26, 2012 1:50 am
RSN: Tehlu

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Tehlu » Mon Jun 18, 2012 4:15 am

yay 6 levels out of this and only 2days into the week

Myztra Roxxs
Posts: 466
Joined: Sun Aug 28, 2011 5:23 pm
RSN: Myztra

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Myztra Roxxs » Mon Jun 18, 2012 6:35 am

Before runetrack got lost in space (about an hour ago) #5 was at 2.2 mil xp.
* 2nd accts: Myztra Mini, Myztra HCore
Image Image
Image
Image
Image ImageImage

User avatar
Aeversme
Inactive
Posts: 263
Joined: Tue Feb 28, 2012 3:01 am
RSN: Ace Aardvark
Location: City of Steel

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Aeversme » Mon Jun 18, 2012 1:05 pm

I think our collective RC xp broke Runetrack...
Image

Image
Image
Image

Huzzah
Posts: 922
Joined: Sun Jan 24, 2010 6:00 pm
RSN: Huzzah
Location: Mitchell, ON

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Huzzah » Mon Jun 18, 2012 1:25 pm

Rts still down. I wonder whos leading now.
[b]Classic:[/b] Combat 084 - 1134 Total Level.
[b]Pre-Eoc[/b] Combat 121 - 2288 Total Level.

Retired fall of 2012. Goodluck Koa! :)

User avatar
Dr Brad
KoA Alumni
KoA Alumni
Posts: 11697
Joined: Thu Jan 15, 2009 8:44 pm
RSN: Dr Brad
Location: near Washington, DC, USA
Contact:

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Dr Brad » Mon Jun 18, 2012 3:29 pm

Perhaps the "power outage" increases the excitement of the competition? Who's leading? By how much? ;)
Image
Image
morituri te salutant

User avatar
Sassy_Momma
Posts: 469
Joined: Wed Feb 08, 2012 11:55 pm
RSN: Sassy_Momma
Location: West Virginia

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Sassy_Momma » Tue Jun 19, 2012 2:28 am

Is it Friday yet??...Ohhhh the pressure LOL
Sassy



Image
Image Image

Image

Huzzah
Posts: 922
Joined: Sun Jan 24, 2010 6:00 pm
RSN: Huzzah
Location: Mitchell, ON

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Huzzah » Tue Jun 19, 2012 6:59 am

Is it too early to dibs winner if rt doesn't come back?
[b]Classic:[/b] Combat 084 - 1134 Total Level.
[b]Pre-Eoc[/b] Combat 121 - 2288 Total Level.

Retired fall of 2012. Goodluck Koa! :)

Myztra Roxxs
Posts: 466
Joined: Sun Aug 28, 2011 5:23 pm
RSN: Myztra

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Myztra Roxxs » Tue Jun 19, 2012 7:42 am

I have everyone's starting (I think) exp from cache. It will be annoying (but doable) to manually calculate it if runetrack stays dead.

Code: Select all

   Runecraft  1 	The Orange 	---- 	24,407,271 	---- 	---- 	---- 	Signature
   Runecraft  2 	Trixstar 	---- 	21,842,654 	---- 	---- 	---- 	Signature
   Runecraft  3 	Sunni Ray 	---- 	17,371,900 	---- 	---- 	---- 	Signature
   Runecraft  4 	Drunkenfaith 	---- 	17,076,914 	---- 	---- 	---- 	Signature
   Runecraft  5 	Quin 	---- 	16,860,605 	---- 	---- 	---- 	Signature
   Runecraft  6 	Dr Brad 	---- 	16,172,543 	---- 	---- 	---- 	Signature
   Runecraft  7 	Tamal 	---- 	15,224,792 	---- 	---- 	---- 	Signature
   Runecraft  8 	Sassyspikes 	---- 	14,653,194 	---- 	---- 	---- 	Signature
   Runecraft  9 	Deekay 	---- 	14,338,339 	---- 	---- 	---- 	Signature
   Runecraft  10 	Exodus99 	---- 	14,148,833 	---- 	---- 	---- 	Signature
   Runecraft  11 	Syfyqueen 	---- 	13,620,792 	---- 	---- 	---- 	Signature
   Runecraft  12 	Machae 	---- 	13,415,512 	---- 	---- 	---- 	Signature
   Runecraft  13 	Tristabella 	---- 	13,215,251 	---- 	---- 	---- 	Signature
   Runecraft  14 	Merendia 	---- 	13,129,792 	---- 	---- 	---- 	Signature
   Runecraft  15 	Mozcheez 	---- 	13,115,486 	---- 	---- 	---- 	Signature
   Runecraft  16 	Ssnowangel 	---- 	13,092,437 	---- 	---- 	---- 	Signature
   Runecraft  17 	K Aty 	---- 	13,087,857 	---- 	---- 	---- 	Signature
   Runecraft  18 	Mjoltiny 	---- 	13,076,962 	---- 	---- 	---- 	Signature
   Runecraft  19 	Hackymaster 	---- 	13,073,179 	---- 	---- 	---- 	Signature
   Runecraft  20 	B F O A 	---- 	13,071,418 	---- 	---- 	---- 	Signature
   Runecraft  21 	Ducky Fuzz 	---- 	13,061,900 	---- 	---- 	---- 	Signature
   Runecraft  22 	Daskins 	---- 	13,060,917 	---- 	---- 	---- 	Signature
   Runecraft  23 	Fluff N Slay 	---- 	11,989,034 	---- 	---- 	---- 	Signature
   Runecraft  24 	Rawstar 	---- 	10,801,163 	---- 	---- 	---- 	Signature
   Runecraft  25 	Starwolf 	---- 	10,735,686 	---- 	---- 	---- 	Signature
   Runecraft  26 	Smokebringer 	---- 	10,723,850 	---- 	---- 	---- 	Signature
   Runecraft  27 	Wolvin God 	---- 	10,525,275 	---- 	---- 	---- 	Signature
   Runecraft  28 	Slarus Elix 	---- 	10,199,400 	---- 	---- 	---- 	Signature
   Runecraft  29 	Aeversme 	---- 	9,887,228 	---- 	---- 	---- 	Signature
   Runecraft  30 	Forever Mad 	---- 	9,481,628 	---- 	---- 	---- 	Signature
   Runecraft  31 	Bam Yoo 	---- 	8,868,603 	---- 	---- 	---- 	Signature
   Runecraft  32 	Frobozz 	---- 	8,754,924 	---- 	---- 	---- 	Signature
   Runecraft  33 	Dom 	---- 	8,636,540 	---- 	---- 	---- 	Signature
   Runecraft  34 	K Graber 	---- 	7,627,628 	---- 	---- 	---- 	Signature
   Runecraft  35 	Laggy Gurl 	---- 	7,438,911 	---- 	---- 	---- 	Signature
   Runecraft  36 	Serame 	---- 	7,430,753 	---- 	---- 	---- 	Signature
   Runecraft  37 	Oobz 	---- 	7,206,983 	---- 	---- 	---- 	Signature
   Runecraft  38 	Popp Sicle 	---- 	6,666,614 	---- 	---- 	---- 	Signature
   Runecraft  39 	Torri 	---- 	6,625,744 	---- 	---- 	---- 	Signature
   Runecraft  40 	16sweetangel 	---- 	6,563,545 	---- 	---- 	---- 	Signature
   Runecraft  41 	Magerpainz 	---- 	6,531,350 	---- 	---- 	---- 	Signature
   Runecraft  42 	Tarmogoyf 	---- 	6,518,722 	---- 	---- 	---- 	Signature
   Runecraft  43 	Brad Of Rs 	---- 	6,413,350 	---- 	---- 	---- 	Signature
   Runecraft  44 	Skyteck 	---- 	6,192,458 	---- 	---- 	---- 	Signature
   Runecraft  45 	Mattfearless 	---- 	6,019,775 	---- 	---- 	---- 	Signature
   Runecraft  46 	Ii Danny Ii 	---- 	5,998,418 	---- 	---- 	---- 	Signature
   Runecraft  47 	Pvm Ape 	---- 	5,961,362 	---- 	---- 	---- 	Signature
   Runecraft  48 	Land Otter 	---- 	5,957,697 	---- 	---- 	---- 	Signature
   Runecraft  49 	Xardnor 	---- 	5,913,779 	---- 	---- 	---- 	Signature
   Runecraft  50 	Lordex 	---- 	5,903,977 	---- 	---- 	---- 	Signature
   Runecraft  51 	Era Of Neb 	---- 	5,797,763 	---- 	---- 	---- 	Signature
   Runecraft  52 	Blarny3 	---- 	5,574,738 	---- 	---- 	---- 	Signature
   Runecraft  53 	Curanir1 	---- 	5,548,475 	---- 	---- 	---- 	Signature
   Runecraft  54 	Geran Ferosa 	---- 	5,423,567 	---- 	---- 	---- 	Signature
   Runecraft  55 	Putsters 	---- 	5,373,886 	---- 	---- 	---- 	Signature
   Runecraft  56 	Jdsini 	---- 	5,354,456 	---- 	---- 	---- 	Signature
   Runecraft  57 	Koa Rach 	---- 	4,773,117 	---- 	---- 	---- 	Signature
   Runecraft  58 	Deep Pain 	---- 	4,728,952 	---- 	---- 	---- 	Signature
   Runecraft  59 	Kinglindon 	---- 	4,712,930 	---- 	---- 	---- 	Signature
   Runecraft  60 	Roelios69 	---- 	4,450,855 	---- 	---- 	---- 	Signature
   Runecraft  61 	Lady Kal 	---- 	4,408,849 	---- 	---- 	---- 	Signature
   Runecraft  62 	Feral Wizard 	---- 	4,380,003 	---- 	---- 	---- 	Signature
   Runecraft  63 	Aero Of Koa 	---- 	4,202,881 	---- 	---- 	---- 	Signature
   Runecraft  64 	Luckysphere 	---- 	4,136,530 	---- 	---- 	---- 	Signature
   Runecraft  65 	Dionysuszero 	---- 	4,064,221 	---- 	---- 	---- 	Signature
   Runecraft  66 	Blue Durex 	---- 	3,990,625 	---- 	---- 	---- 	Signature
   Runecraft  67 	Drosselcainz 	---- 	3,974,179 	---- 	---- 	---- 	Signature
   Runecraft  68 	Myztra 	---- 	3,868,747 	---- 	---- 	---- 	Signature
   Runecraft  69 	Kittengazer 	---- 	3,781,179 	---- 	---- 	---- 	Signature
   Runecraft  70 	Sassy Momma 	---- 	3,649,640 	---- 	---- 	---- 	Signature
   Runecraft  71 	Cally Raven 	---- 	3,621,750 	---- 	---- 	---- 	Signature
   Runecraft  72 	Twirlindana 	---- 	3,452,097 	---- 	---- 	---- 	Signature
   Runecraft  73 	Xnerd 	---- 	3,408,700 	---- 	---- 	---- 	Signature
   Runecraft  74 	Satrianisaxe 	---- 	3,298,210 	---- 	---- 	---- 	Signature
   Runecraft  75 	Pvm Shorty 	---- 	3,259,102 	---- 	---- 	---- 	Signature
   Runecraft  76 	Diplomatt 	---- 	3,202,249 	---- 	---- 	---- 	Signature
   Runecraft  77 	Devilnion 	---- 	3,144,633 	---- 	---- 	---- 	Signature
   Runecraft  78 	Huzzah 	---- 	3,015,215 	---- 	---- 	---- 	Signature
   Runecraft  79 	Dw33b3r 	---- 	3,012,924 	---- 	---- 	---- 	Signature
   Runecraft  80 	Brittav 	---- 	3,004,612 	---- 	---- 	---- 	Signature
   Runecraft  81 	Lacey Days 	---- 	2,909,521 	---- 	---- 	---- 	Signature
   Runecraft  82 	Lady Aridan 	---- 	2,884,853 	---- 	---- 	---- 	Signature
   Runecraft  83 	Usul 	---- 	2,836,814 	---- 	---- 	---- 	Signature
   Runecraft  84 	Shannon Koa 	---- 	2,732,602 	---- 	---- 	---- 	Signature
   Runecraft  85 	Timothyvic 	---- 	2,700,548 	---- 	---- 	---- 	Signature
   Runecraft  86 	Bao Cong 	---- 	2,566,549 	---- 	---- 	---- 	Signature
   Runecraft  87 	Magerockyv2 	---- 	2,533,049 	---- 	---- 	---- 	Signature
   Runecraft  88 	Thetruegilly 	---- 	2,439,161 	---- 	---- 	---- 	Signature
   Runecraft  89 	Jerry Ousity 	---- 	2,206,518 	---- 	---- 	---- 	Signature
   Runecraft  90 	Conjonc 	---- 	2,140,140 	---- 	---- 	---- 	Signature
   Runecraft  91 	Anorru 	---- 	2,120,617 	---- 	---- 	---- 	Signature
   Runecraft  92 	Kevinsaurus 	---- 	2,048,180 	---- 	---- 	---- 	Signature
   Runecraft  93 	Marie0008 	---- 	2,044,673 	---- 	---- 	---- 	Signature
   Runecraft  94 	Why Aiwaysme 	---- 	2,042,167 	---- 	---- 	---- 	Signature
   Runecraft  95 	Vicam Libere 	---- 	2,004,083 	---- 	---- 	---- 	Signature
   Runecraft  96 	Calviniuster 	---- 	2,003,143 	---- 	---- 	---- 	Signature
   Runecraft  97 	Gridenough 	---- 	1,989,349 	---- 	---- 	---- 	Signature
   Runecraft  98 	Anne Bonney 	---- 	1,986,078 	---- 	---- 	---- 	Signature
   Runecraft  99 	Lord Epelger 	---- 	1,906,388 	---- 	---- 	---- 	Signature
   Runecraft  100 	Chewblah 	---- 	1,851,370 	---- 	---- 	---- 	Signature
   Runecraft  101 	Ozz Man 69 	---- 	1,820,581 	---- 	---- 	---- 	Signature
   Runecraft  102 	Duke Siiver 	---- 	1,696,536 	---- 	---- 	---- 	Signature
   Runecraft  103 	Imp334 	---- 	1,675,717 	---- 	---- 	---- 	Signature
   Runecraft  104 	Pvm Winser 	---- 	1,659,891 	---- 	---- 	---- 	Signature
   Runecraft  105 	Solar Puff 	---- 	1,635,480 	---- 	---- 	---- 	Signature
   Runecraft  106 	Poiss 	---- 	1,632,878 	---- 	---- 	---- 	Signature
   Runecraft  107 	Ma Hobbit 	---- 	1,574,476 	---- 	---- 	---- 	Signature
   Runecraft  108 	Sloggish 	---- 	1,573,156 	---- 	---- 	---- 	Signature
   Runecraft  109 	Rissa 	---- 	1,559,660 	---- 	---- 	---- 	Signature
   Runecraft  110 	Tehlu 	---- 	1,508,609 	---- 	---- 	---- 	Signature
   Runecraft  111 	Joedakiller 	---- 	1,485,939 	---- 	---- 	---- 	Signature
   Runecraft  112 	Foxx 	---- 	1,477,191 	---- 	---- 	---- 	Signature
   Runecraft  113 	Xwingfootx 	---- 	1,395,881 	---- 	---- 	---- 	Signature
   Runecraft  114 	Brent147 	---- 	1,291,618 	---- 	---- 	---- 	Signature
   Runecraft  115 	Talki Toastr 	---- 	1,262,571 	---- 	---- 	---- 	Signature
   Runecraft  116 	Dr Melic 	---- 	1,243,140 	---- 	---- 	---- 	Signature
   Runecraft  117 	I Pwn Hydras 	---- 	1,216,309 	---- 	---- 	---- 	Signature
   Runecraft  118 	Doctordragon 	---- 	1,078,213 	---- 	---- 	---- 	Signature
   Runecraft  119 	Kiddioo 	---- 	969,484 	---- 	---- 	---- 	Signature
   Runecraft  120 	Beingwicked 	---- 	949,659 	---- 	---- 	---- 	Signature
   Runecraft  121 	Cobramaster 	---- 	946,830 	---- 	---- 	---- 	Signature
   Runecraft  122 	Icarlos 	---- 	848,531 	---- 	---- 	---- 	Signature
   Runecraft  123 	Blackxp 	---- 	835,639 	---- 	---- 	---- 	Signature
   Runecraft  124 	La Widget 	---- 	830,832 	---- 	---- 	---- 	Signature
   Runecraft  125 	Zifflequint 	---- 	825,929 	---- 	---- 	---- 	Signature
   Runecraft  126 	Mjay7 	---- 	757,328 	---- 	---- 	---- 	Signature
   Runecraft  127 	Starzor 	---- 	747,054 	---- 	---- 	---- 	Signature
   Runecraft  128 	Deathtool 	---- 	740,566 	---- 	---- 	---- 	Signature
   Runecraft  129 	Odin0629 	---- 	716,888 	---- 	---- 	---- 	Signature
   Runecraft  130 	Dr Dread420 	---- 	662,361 	---- 	---- 	---- 	Signature
   Runecraft  131 	Sanockij 	---- 	658,521 	---- 	---- 	---- 	Signature
   Runecraft  132 	Jefurre 	---- 	654,399 	---- 	---- 	---- 	Signature
   Runecraft  133 	Icy Koolaid 	---- 	565,761 	---- 	---- 	---- 	Signature
   Runecraft  134 	Slayerl0ver 	---- 	503,960 	---- 	---- 	---- 	Signature
   Runecraft  135 	King Fonner 	---- 	498,849 	---- 	---- 	---- 	Signature
   Runecraft  136 	Amyas82 	---- 	434,936 	---- 	---- 	---- 	Signature
   Runecraft  137 	Golden Gun27 	---- 	371,707 	---- 	---- 	---- 	Signature
   Runecraft  138 	D3m0n1cus 	---- 	370,537 	---- 	---- 	---- 	Signature
   Runecraft  139 	Legorune2x 	---- 	352,703 	---- 	---- 	---- 	Signature
   Runecraft  140 	Valadara 	---- 	312,275 	---- 	---- 	---- 	Signature
   Runecraft  141 	Starrader1 	---- 	307,935 	---- 	---- 	---- 	Signature
   Runecraft  142 	Red Summer6 	---- 	293,246 	---- 	---- 	---- 	Signature
   Runecraft  143 	Siniraven 	---- 	287,730 	---- 	---- 	---- 	Signature
   Runecraft  144 	Wolvin Jake 	---- 	285,554 	---- 	---- 	---- 	Signature
   Runecraft  145 	Zarakrux 	---- 	267,158 	---- 	---- 	---- 	Signature
   Runecraft  146 	Alex Uk 	---- 	227,999 	---- 	---- 	---- 	Signature
   Runecraft  147 	Zerda 	---- 	226,206 	---- 	---- 	---- 	Signature
   Runecraft  148 	Shar Q 	---- 	203,614 	---- 	---- 	---- 	Signature
   Runecraft  149 	Hamsterski 	---- 	201,685 	---- 	---- 	---- 	Signature
   Runecraft  150 	Lithuania84 	---- 	190,448 	---- 	---- 	---- 	Signature
   Runecraft  151 	Kaoz Kontrol 	---- 	62,421 	---- 	---- 	---- 	Signature
   Runecraft  152 	Pdub 420 	---- 	56,172 	---- 	---- 	---- 	Signature
   Runecraft  153 	Shadowfox062 	---- 	47,356 	
* 2nd accts: Myztra Mini, Myztra HCore
Image Image
Image
Image
Image ImageImage


Imp334
Inactive
Posts: 859
Joined: Sun May 27, 2012 4:10 pm
RSN: Sqwire

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Imp334 » Wed Jun 20, 2012 3:49 am

Please count me in and thanks very much Gilly!
Image
Proud Owner of the Quest Point Cape

User avatar
Jifaru
Posts: 26
Joined: Tue Apr 03, 2012 5:00 am
RSN: kitties omg

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Jifaru » Wed Jun 20, 2012 4:29 am

Myztra, the table has different starting values than Runetrack did.
[img]http://www.koaclan.info/forums/download ... hp?id=2543[/img][sig]2012_07_dung1.jpg[/sig]

Myztra Roxxs
Posts: 466
Joined: Sun Aug 28, 2011 5:23 pm
RSN: Myztra

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Myztra Roxxs » Wed Jun 20, 2012 4:41 am

Jifaru wrote:Myztra, the table has different starting values than Runetrack did.
Are you sure? Mine is pretty accurate from what I can recall.
* 2nd accts: Myztra Mini, Myztra HCore
Image Image
Image
Image
Image ImageImage

Laggy Gurl
KoA Alumni
KoA Alumni
Posts: 123
Joined: Wed Feb 01, 2012 9:28 pm
RSN: Laggy Gurl
Location: Texas
Contact:

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by Laggy Gurl » Wed Jun 20, 2012 10:38 am

Come back to us runetracker ... some of us need to see the status.

benson300
Clan Member
Clan Member
Posts: 447
Joined: Fri Jan 28, 2011 7:25 pm
RSN: Bam Yoo

Re: KoA RC Skillweek - Begins June 15 @5pm EDT / 10pm BST

Post by benson300 » Wed Jun 20, 2012 10:53 am

count me in...doubt I have a chance tho!
ImageImage
Image

Post Reply